<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Small Business &#187; salaries</title>
	<atom:link href="http://www.keepitlocalpa.org/tag/salaries/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keepitlocalpa.org</link>
	<description>Online and print small business publication. Information to help start, grow or manage a small business.</description>
	<lastBuildDate>Sun, 25 Jul 2010 05:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facts About Small Businesses in Ireland During 2008</title>
		<link>http://www.keepitlocalpa.org/facts-about-small-businesses-in-ireland-during-2008.html</link>
		<comments>http://www.keepitlocalpa.org/facts-about-small-businesses-in-ireland-during-2008.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:21:28 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family businesses]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[industrial employment]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[knowledge based economy]]></category>
		<category><![CDATA[Knowledge-based]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[larger companies]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national household survey]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[one fifth]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service sector]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tha]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.keepitlocalpa.org/facts-about-small-businesses-in-ireland-during-2008.html</guid>
		<description><![CDATA[This report presents a comprehensive picture of the contribution of small enterprises in Ireland. The report contains data on the contribution of small businesses in industry, services and construction, as well as statistics on the labor, the knowledge-based economy and workforce. It also includes international comparisons.
 In the report, a small business is defined as [...]]]></description>
			<content:encoded><![CDATA[<p>This report presents a comprehensive picture of the contribution of small enterprises in Ireland. The report contains data on the contribution of small businesses in industry, services and construction, as well as statistics on the labor, the knowledge-based economy and workforce. It also includes international comparisons.</p>
<p> In the report, a small business is defined as an enterprise which employs fewer than 50 people. Statistics on medium (50-249 persons) and large enterprises (250 or more people) are included for comparison.</p>
<p> Highlights of the report are:</p>
<p> Industry: Production and employment dominated by medium and large enterprises</p>
<p> * In 2005, four of the five industrial companies (81%) were small businesses with fewer than 50 employees. This company employs 50,000 people, slightly more than one fifth of total industrial employment. * The larger companies (50 or more persons) employed 181,100 people in 2005 and generated 93% of the total turnover in the industry. * The vast majority of small industrial firms were Irish owned (95%). Nearly 42% of larger companies are foreign-owned.</p>
<p> Services: More than 380,000 employees of small businesses in the service sector</p>
<p> * In the service sector, almost all companies (98%) were small. There were 82,100 small businesses, employing over 380,000 people in the service sector in 2005. That was more than half of total employment in this sector. * Small businesses account for nearly half (49%) of total turnover in the services sector, and generates a turnover of nearly ? 81.6bn in 2005. * Nearly half of small businesses in the service sector are the property of the family (47%). The vast majority of these family businesses employed fewer than 10 people.</p>
<p> Construction: Small businesses occupied two thirds of all people who work in construction</p>
<p> * According to the Quarterly National Household Survey, there were 253,200 employed in construction in the fourth quarter of 2005. Of these, 211,000 have indicated that they worked in small businesses (fewer than 50 employees), while 24,500 have indicated that they worked in large enterprises (50 or more employees). A further 17,600 not specify the number of employees to their jobs.</p>
<p> * Among the 253,200 people employed in the construction industry, more than 65% worked for very small concerns employing less tha ten people.</p>
<p> Salaries and wages: 54% of private sector employees in small firms earned between ? 10 &#8211; ? 20 per hour in 2006</p>
<p> * The average hourly wage in small businesses were ? 15.22 in 2006 compared to ? 19.38 in companies with 50 or more workers in 2006.</p>
<p> * The average annual salary for employees in a small business amounted to ? 32,453 in 2006. The average wage in large enterprises was ? 44,794 per year.</p>
<p> Knowledge-based economy: the larger companies have shown higher levels of e-government activities</p>
<p> * Small businesses generally not more modern information and communication technology than larger companies.</p>
<p> * Almost all companies with 10 or more employees were connected to the Internet that two-thirds of businesses with fewer than 10 employees to use the Internet.</p>
<p> Size of work: almost 56% of employment in small workplaces</p>
<p> * In all areas, 56% of jobs in workplaces where fewer than 50 persons were employed in the second quarter of 2007. A total of 1175800 people worked in small workplaces. Of these, 839,300 were employees, 216,600 are self-employed and 107,900 are self-employed with employees. These figures include agriculture and the public sector and the economy.</p>
<p> * Among the 316,300 non-Irish nationals in employment in the second quarter of 2007, less than half (47%) worked in small workplaces.</p>
<p> EU comparison, the value added in small construction firms in Ireland was three times the EU average in 2005</p>
<p> * Almost three-quarters of production in Ireland turnover was generated by large companies, while the EU average was 60%.</p>
<p> * In 2005, Ireland is recorded but the gross value added per employee of ? 51,600 in the distribution of services. The EU average was ? 33,000 per employee. * The gross value added per employee in the construction industry in Ireland was significantly higher than the EU average for all types of employment dimension.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Facts About Small Businesses in Ireland During 2008", "agriculture", "average", "Business", "communication", "company", "Comparison", "construction", "contribution", "dimension", "distribution", "economy", "employee", "employment", "enterprise", "Facts", "family", "family businesses", "fifth", "fourth quarter", "half", "hour", "household", "industrial employment", "industry", "information", "Internet", "Ireland", "knowledge based economy", "Knowledge-based", "labor", "larger companies", "majority", "medium", "National", "national household survey", "non", "number", "one fifth", "picture", "production", "property", "quarter", "report", "salaries", "salary", "sector", "service", "service sector", "size", "small business", "small businesses", "statistics", "Survey", "technology", "tha", "total", "turnover", "two thirds", "value", "wage", "work", "workforce", "Year", "Facts About Small Businesses in Ireland During 2008" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.keepitlocalpa.org/facts-about-small-businesses-in-ireland-during-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO For Hire &#8211; What To Look In For</title>
		<link>http://www.keepitlocalpa.org/cfo-for-hire-what-to-look-in-for.html</link>
		<comments>http://www.keepitlocalpa.org/cfo-for-hire-what-to-look-in-for.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:56:20 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[added expense]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[Chartered]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[conditionthe]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[due consideration]]></category>
		<category><![CDATA[easy solution]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[firing employees]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[forthe]]></category>
		<category><![CDATA[franchise business]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[hourly basis]]></category>
		<category><![CDATA[implements]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[laymen]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[medium scale enterprises]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[monitorthe]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[professional touch]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[start a business]]></category>
		<category><![CDATA[start business]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tight margins]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work at home]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.keepitlocalpa.org/?p=63</guid>
		<description><![CDATA[Everyone today wants their business to reach its peak and stay there. But always there are problems in the business that you can’t solve on your own. Some things laymen won’t understand only masters from Yale or Harvard do. So in that case one would need to employee a CFO forthe business . This can [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone today wants their business to reach its peak and stay there. But always there are problems in the business that you can’t solve on your own. Some things laymen won’t understand only masters from Yale or Harvard do. So in that case one would need to employee a CFO forthe business . This can be really an added expense as the salaries for CFO’s reach the skies. Small scales businesses can’t afford an MBA with 15 years of experience. An easy solution is CFO for hire.</p>
<p>The Chartered Financial Officer handles all aspects of a business related to finance. He not only takes care of the current business but implements strategies and policies to tackle every conditionthe business would meet in the future. The CFO in other words is the brain of the business. Every decision taken, is taken by him after due consideration on the pro’s and con’s. CFO for hire would give you the services of a CFO on an hourly basis or a weekly basis depending on your requirements. This way you cannot only get the services of a CFO you don’t have to pay as much as you would have to for it.</p>
<p>The reasons why you would need a CFO are far too many to count but to name a few you would require a CFO to predict the cycle your business to running in, analyzing and projecting your business and cash flow needs, telling you how much cash you should keep in hand and how much to invest and where, work aggressively to reduce cost expense and sorting out for tax and other issue’s. They would review the financial statements and check what actions need to be taken, help in the process of hiring and firing employees. They would closely monitorthe business and make recommendations to improve it. The models used in financial planning are often so complex that no one except the experts understand them, CFO’s use them forthe business giving it the professional touch you business would lack.</p>
<p>The small and medium scale enterprises are normally working on very tight margins and to employ a CFO would ruin them. CFO for Hire would be an option where they can avail professional counseling and that too with very little expense.</p>
<p>Caution must be maintained however on whom you hire since you don’t want anyone but the best for your business. You should conduct rounds of interviews, get necessary reference checks, conduct pre employment checks and then hire the suitable candidate. The tests range from ability tests, behavior tests, character tests to productivity tests.</p>
<p>There are plenty of agencies that offer the services of CFO for hire and help you make the right decision for your business needs.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "CFO For Hire &#8211; What To Look In For", "ability", "added expense", "anyone", "are", "avail", "basis", "behavior", "brain", "Business", "business development", "business marketing", "business opportunities", "business opportunity", "business plan", "businesses", "candidate", "cannot", "care", "case", "cash", "cash flow", "Caution", "CFO", "character", "Chartered", "check", "conditionthe", "conduct", "consideration", "cost", "counseling", "cycle", "decision", "due consideration", "easy solution", "employee", "employment", "everyone", "expense", "experience", "Financial", "financial planning", "financial statements", "firing employees", "flow", "forthe", "franchise business", "future", "hand", "Harvard", "hire", "home based business", "hourly basis", "implements", "internet business", "internet marketing", "issue", "lack", "laymen", "masters", "MBA", "medium", "medium scale enterprises", "money online", "monitorthe", "new business", "offer", "Officer", "online business", "option", "peak", "planning", "pre", "process", "productivity", "professional touch", "reference", "salaries", "scale", "scales", "small business", "solution", "start a business", "start business", "starting a business", "tax", "tight margins", "today", "touch", "use", "way", "work", "work at home", "work from home", "Yale", "CFO For Hire &#8211; What To Look In For" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.keepitlocalpa.org/cfo-for-hire-what-to-look-in-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
